// Ch · CHEQUING ACCOUNTS
Compare Canadian chequing accounts
46 accounts from 12 institutions. Compared on what they cost you each month.
Updated October 2026
$0 / MONTH
No monthly fee
Everyday accounts that cost nothing to keep.
SPECIAL PROGRAMS
Students, newcomers and seniors
Accounts designed for specific life stages, often with reduced or waived fees.
| ACCOUNT | PER YEAR | PER MONTH |
|---|---|---|
| BMO Performance Student Chequing AccountBMO | $0 | $0 |
| CIBC Smart Account for Foreign WorkersCIBC | $0 | $0 |
| CIBC Smart Account for NewcomersCIBC | $0 | $0 |
| CIBC Smart for SeniorsCIBC | $0 | $0 |
| CIBC Smart for StudentsCIBC | $0 | $0 |
| Desjardins Youth Everyday AccountDesjardins | $0 | $0 |
| TD Student Chequing AccountTD | $0 | $0 |
| BMO Performance Chequing Account for NewcomersBMO | $216 | $18.00 |
| Scotiabank Preferred Package for Students and YouthScotiabank | $300 | $25.00 |
BUSINESS
Business accounts
Chequing packages for sole proprietors and small businesses.
| ACCOUNT | PER YEAR | PER MONTH |
|---|---|---|
| RBC Digital Choice Business Account PackageRBC | $72 | $6.00 |
| Scotiabank Right Size Account for BusinessScotiabank | $72 | $6.00 |
| RBC Flex Choice Business Account PackageRBC | $84 | $7.00 |
| Select Account for BusinessScotiabank | $240 | $20.00 |
| RBC Ultimate Business Account PackageRBC | $1,200 | $100.00 |
ALL ELEMENTS
Every account we track
Alphabetical. Fees are before any waivers; confirm with the institution before opening an account. See our methodology.